Single & Multi-Leg Wire Rope Slings
Wire rope slings and assemblies are the most common and rugged slings used today and can be made in single, double, triple and quadruple leg configurations. Wire rope sling assemblies can also be braided into multiple parts making them more flexible and able to handle higher capacity by increasing the diameter of the sling. Together, all Delta Rigging & Tools riggers are trained to fabricated wire rope slings with a flemished eye splice, not a Texas tuck or turn back eye splice. The end terminations of wire rope slings come in many configurations, but the most common ends for wire rope slings are standard eyes, heavy duty thimble eyes, swage sockets, and spelter sockets.
Note, several options are available for wire rope slings:
- Specify rigging hardware attached to the end terminations: eye hooks, thimbles, standard eyes, sorting hooks, etc.
- Specify wire rope diameter, construction, grade, and finish if other than standard
- Specify master link and hooks size if other than standard
Standard End Fitting Combinations
To order sling legs, choose the correct size from the tables below. Determine the length needed and specify the end fittings required from the list of combinations shown below. Two, three, and four leg spreaders will be fabricated with oblong Master links, unless otherwise specified.
Single Leg Wire Rope Slings
Click here to view the Capacity Chart
1/4" | 1-6 | 2 | 4 | .48 | .65 | 1.3 |
3/8" | 2 | 3 | 6 | 1.1 | 1.4 | 2.8 |
1/2" | 2-6 | 4 | 8 | 1.9 | 2.5 | 5.1 |
5/8" | 3 | 5 | 10 | 2.9 | 3.9 | 7.8 |
3/4" | 3-6 | 6 | 12 | 4.1 | 5.6 | 11.2 |
7/8" | 4 | 7 | 14 | 5.6 | 7.6 | 15.2 |
1" | 4-6 | 8 | 16 | 7.2 | 9.8 | 19.6 |
1-1/8" | 5 | 9 | 18 | 9.1 | 12 | 24 |
1-1/4" | 5-6 | 10 | 20 | 11 | 15 | 30 |
1-3/8" | 6 | 11 | 22 | 13 | 18 | 36 |
1-1/2" | 7 | 12 | 24 | 16 | 21 | 42 |
1-3/4" | 8 | 14 | 28 | 21 | 28 | 56 |
2" | 9 | 16 | 32 | 28 | 37 | 74 |
2-1/4" | 10 | 18 | 36 | 35 | 44 | 88 |
2-1/2" | 11 | 20 | 40 | 42 | 54 | 108 |
2-3/4" | 12 | 22 | 44 | 51 | 65 | 130 |
3" | 13 | 24 | 48 | 60 | 77 | 154 |
3-1/2" | 16-6 | 32 | 64 | 79 | 102 | 204 |
3-3/4" | 18 | 36 | 72 | 90 | 115 | 230 |
4" | 20 | 40 | 80 | 101 | 130 | 260 |
4-1/2" | 24 | 50 | 100 | 124 | 160 | 320 |
Double Leg Wire Rope Slings
Click here to view the Capacity Chart
1/4" | 1-3 | 1.1 | .92 | .65 | 1/2" | 3/4 ton -S-320N-C |
3/8" | 1-8 | 2.5 | 2.0 | 1.4 | 3/4" | 1.5 ton S-320N-C |
1/2" | 2-0 | 4.4 | 3.6 | 2.5 | 1" | 3 ton S-320N-C |
5/8" | 2-4 | 6.8 | 5.5 | 3.9 | 1-1/4" | 5 ton S-320N-C |
3/4" | 2-9 | 9.7 | 7.9 | 5.6 | 1-1/4" | 7 ton S-320N-A |
7/8" | 3-3 | 13 | 11 | 7.6 | 1-1/4" | 7.5 ton S-320N-C |
1" | 3-6 | 17 | 14 | 9.8 | 1-1/2" | 10 ton S-320N-C |
1-1/8" | 4-0 | 21 | 17 | 12 | 1-3/4" | 15 ton S-320N-A |
1-1/4" | 4-6 | 26 | 21 | 15 | 1-3/4" | 15 ton S-320N-A |
1-3/8" | 5-0 | 31 | 25 | 18 | 2" | 20 ton S-320-C |
1-1/2" | 5-6 | 37 | 30 | 21 | 2" | 22 ton S-320N-A |
1-3/4" | 6-6 | 49 | 40 | 28 | 2-1/2" | 30 ton S-320-A |
2" | 8-0 | 63 | 52 | 37 | 2-3/4" | 37 ton S-320-A |
Triple Leg Wire Rope Slings
Click here to view the Capacity Chart
| ||||||
---|---|---|---|---|---|---|
1/4" | 1-3 | 2.2 | 1.8 | 1.3 | 3/4" | 3/4 ton -S-320N-C |
3/8" | 1-8 | 5.0 | 4.1 | 2.9 | 1" | 1.5 ton S-320N-C |
1/2" | 2-0 | 8.8 | 7.1 | 5.1 | 1- 1/4" | 3 ton S-320N-C |
5/8" | 2-4 | 14 | 11 | 7.8 | 1-1/4" | 5 ton S-320N-C |
3/4" | 2-9 | 19 | 16 | 11 | 1-1/2" | 7 ton S-320N-A |
7/8" | 3-3 | 26 | 21 | 15 | 1-3/4" | 7.5 ton S-320N-C |
1" | 3-6 | 34 | 28 | 20 | 2" | 10 ton S-320N-C |
1-1/8" | 4-0 | 42 | 34 | 24 | 2-1/4" | 15 ton S-320N-A |
1-1/4" | 4-6 | 51 | 42 | 30 | 2-1/2" | 15 ton S-320N-A |
1-3/8" | 5-0 | 62 | 50 | 36 | - | 20 ton S-320-C |
1-1/2" | 5-6 | 73 | 60 | 42 | - | 22 ton S-320N-A |
1-3/4" | 6-6 | 98 | 80 | 57 | - | 30 ton S-320-A |
2" | 8-0 | 127 | 104 | 73 | - | 37 ton S-320-A |
Quadruple Leg Wire Rope Slings
Click here to view the Capacity Chart
| ||||||
---|---|---|---|---|---|---|
1/4" | 1-3 | 2.2 | 1.8 | 1.3 | 3/4" | 3/4 ton -S-320N-C |
3/8" | 1-8 | 5.0 | 4.1 | 2.9 | 1" | 1.5 ton S-320N-C |
1/2" | 2-0 | 8.8 | 7.1 | 5.1 | 1- 1/4" | 3 ton S-320N-C |
5/8" | 2-4 | 14 | 11 | 7.8 | 1-1/4" | 5 ton S-320N-C |
3/4" | 2-9 | 19 | 16 | 11 | 1-1/2" | 7 ton S-320N-A |
7/8" | 3-3 | 26 | 21 | 15 | 1-3/4" | 7.5 ton S-320N-C |
1" | 3-6 | 34 | 28 | 20 | 2" | 10 ton S-320N-C |
1-1/8" | 4-0 | 42 | 34 | 24 | 2-1/4" | 15 ton S-320N-A |
1-1/4" | 4-6 | 51 | 42 | 30 | 2-1/2" | 15 ton S-320N-A |
1-3/8" | 5-0 | 62 | 50 | 36 | - | 20 ton S-320-C |
1-1/2" | 5-6 | 73 | 60 | 42 | - | 22 ton S-320N-A |
1-3/4" | 6-6 | 98 | 80 | 57 | - | 30 ton S-320-A |
2" | 8-0 | 127 | 104 | 73 | - | 37 ton S-320-A |